 
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Capacitor Discharge Microspot Welder / Cutter</title>
	<atom:link href="http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/</link>
	<description>Where Technology meets magic</description>
	<lastBuildDate>Sun, 19 May 2013 10:10:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: David</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5953</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 01 May 2013 19:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5953</guid>
		<description><![CDATA[Radu: Sure, I can send you some pictures. Unfortunately, I don&#039;t have a site yet. By the way, I can&#039;t find an email address for you on this site. How do you recommend I forward the pictures?
Thanks David]]></description>
		<content:encoded><![CDATA[<p>Radu: Sure, I can send you some pictures. Unfortunately, I don&#8217;t have a site yet. By the way, I can&#8217;t find an email address for you on this site. How do you recommend I forward the pictures?<br />
Thanks David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radu</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5952</link>
		<dc:creator>Radu</dc:creator>
		<pubDate>Wed, 01 May 2013 08:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5952</guid>
		<description><![CDATA[Hi David, can you send some pictures? I&#039;d like to include them in the article: maybe a link to your site too?]]></description>
		<content:encoded><![CDATA[<p>Hi David, can you send some pictures? I&#8217;d like to include them in the article: maybe a link to your site too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5951</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 01 May 2013 05:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5951</guid>
		<description><![CDATA[Radu: Thanks for the well documented C code. I finally got things sorted out with a few changes. Again, thanks for taking the time to share your efforts and recoding Jiri&#039;s code in C++. I still have a few  minor  problems, but that&#039;s due to the initial design by UltraKeet. Otherwise, I&#039;m pretty happy with the results. Take care. @Leonard Hack: No this code won&#039;t work for Fritz project. @Jason: I wouldn&#039;t change Q1 emitter if your Vcharge supply is greater than 20V. The IRFP2907 has a max gate Vgs of 20v so be careful there. Another option is to change Vdrive supply 15V regulator to a 18V regulator. This will give you a max charging voltage of 13.8V instead of 10.8V. Unfortunately, that is probably the best option without having to redesign the Vcharge section with a P-channel MOSFET. Good luck guys. David]]></description>
		<content:encoded><![CDATA[<p>Radu: Thanks for the well documented C code. I finally got things sorted out with a few changes. Again, thanks for taking the time to share your efforts and recoding Jiri&#8217;s code in C++. I still have a few  minor  problems, but that&#8217;s due to the initial design by UltraKeet. Otherwise, I&#8217;m pretty happy with the results. Take care. @Leonard Hack: No this code won&#8217;t work for Fritz project. @Jason: I wouldn&#8217;t change Q1 emitter if your Vcharge supply is greater than 20V. The IRFP2907 has a max gate Vgs of 20v so be careful there. Another option is to change Vdrive supply 15V regulator to a 18V regulator. This will give you a max charging voltage of 13.8V instead of 10.8V. Unfortunately, that is probably the best option without having to redesign the Vcharge section with a P-channel MOSFET. Good luck guys. David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard Hack</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5870</link>
		<dc:creator>Leonard Hack</dc:creator>
		<pubDate>Tue, 02 Apr 2013 05:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5870</guid>
		<description><![CDATA[I would know if the code you write is compatible with spot welder of Fritz Geyser.
Best regards.
Leonardo]]></description>
		<content:encoded><![CDATA[<p>I would know if the code you write is compatible with spot welder of Fritz Geyser.<br />
Best regards.<br />
Leonardo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5867</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 01 Apr 2013 06:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5867</guid>
		<description><![CDATA[Hi Radu: No need to reply. All the information I need is in the source files. I guess I should have started there before posting. Thanks David]]></description>
		<content:encoded><![CDATA[<p>Hi Radu: No need to reply. All the information I need is in the source files. I guess I should have started there before posting. Thanks David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5863</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 30 Mar 2013 20:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5863</guid>
		<description><![CDATA[On my PCB, J12 header had pin 6 and 8 shorting. Once, I fixed that issue, I can&#039;t quite understand what your code is displaying on the LCD. I believe there are still some issues with the code. For example: On line1 the left column number never clearly forms a solid numeric number. It is updating so fast that you can barely make out the value. The second problem is the menu button if pressed multiple times, will cycle between the two modes than a third press of the button will generate random characters throughout the LCD display. Thirdly, the menu left right buttons only work on the middle column on line1 to increase or decrease the shown value.  I am guessing I can mod the code if you could provide a brief explanation of what the LCD positions and values represent. Here is what I think the LCD is showing: line1 &quot;Current Capacitor Voltage&quot;, &quot;Target Voltage&quot;, and &quot;Power supply voltage&quot;. line2 &quot;Pulse 1 duration&quot;, delay between pulses, and &quot;finally Pulse 2 duration&quot;. Also, maybe some example setting values for those of us who are blindly attempting to complete such a project for the first time. Please understand that I am not complaining and appreciate all the time and effort you have put into this project, but at the same time regardless of an individual experience level, some clarity is always welcome. Thanks David]]></description>
		<content:encoded><![CDATA[<p>On my PCB, J12 header had pin 6 and 8 shorting. Once, I fixed that issue, I can&#8217;t quite understand what your code is displaying on the LCD. I believe there are still some issues with the code. For example: On line1 the left column number never clearly forms a solid numeric number. It is updating so fast that you can barely make out the value. The second problem is the menu button if pressed multiple times, will cycle between the two modes than a third press of the button will generate random characters throughout the LCD display. Thirdly, the menu left right buttons only work on the middle column on line1 to increase or decrease the shown value.  I am guessing I can mod the code if you could provide a brief explanation of what the LCD positions and values represent. Here is what I think the LCD is showing: line1 &#8220;Current Capacitor Voltage&#8221;, &#8220;Target Voltage&#8221;, and &#8220;Power supply voltage&#8221;. line2 &#8220;Pulse 1 duration&#8221;, delay between pulses, and &#8220;finally Pulse 2 duration&#8221;. Also, maybe some example setting values for those of us who are blindly attempting to complete such a project for the first time. Please understand that I am not complaining and appreciate all the time and effort you have put into this project, but at the same time regardless of an individual experience level, some clarity is always welcome. Thanks David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radu</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5860</link>
		<dc:creator>Radu</dc:creator>
		<pubDate>Sat, 30 Mar 2013 09:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5860</guid>
		<description><![CDATA[Hi David, what was the problem?]]></description>
		<content:encoded><![CDATA[<p>Hi David, what was the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5858</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 30 Mar 2013 03:16:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5858</guid>
		<description><![CDATA[Disregard my previous post problem resolved. Thanks]]></description>
		<content:encoded><![CDATA[<p>Disregard my previous post problem resolved. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5857</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sat, 30 Mar 2013 00:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5857</guid>
		<description><![CDATA[Hello Radu: I am trying to finish up things here, but I&#039;m having some problems with the LCD. When I load the code that you provided above, I am getting garbage on the LCD display. Any idea what is going wrong here. Of course, I am using a HD44780 display as recommended and the processor fuse bits are lfuse=&quot;ff&quot; and hfuse=&quot;c9&quot;. Thanks]]></description>
		<content:encoded><![CDATA[<p>Hello Radu: I am trying to finish up things here, but I&#8217;m having some problems with the LCD. When I load the code that you provided above, I am getting garbage on the LCD display. Any idea what is going wrong here. Of course, I am using a HD44780 display as recommended and the processor fuse bits are lfuse=&#8221;ff&#8221; and hfuse=&#8221;c9&#8243;. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radu Motisan</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5751</link>
		<dc:creator>Radu Motisan</dc:creator>
		<pubDate>Mon, 04 Mar 2013 20:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5751</guid>
		<description><![CDATA[Salut Florin,

Chiar ma gandeam recent ca de as avea timp as face unul mai mic, mai compact, cu piese mai ieftine.

Dar daca ti-e ok asa, te incurajez sa-l faci, eu il folosesc de fiecare data cand trebuie sa imi lipesc cate un pachet de baterii. Apropo, e destul sa folosesti si doar 3x IRFP 2907 . 

Daca ai intrebari, poti sa le postezi aici, cand pot te ajut.]]></description>
		<content:encoded><![CDATA[<p>Salut Florin,</p>
<p>Chiar ma gandeam recent ca de as avea timp as face unul mai mic, mai compact, cu piese mai ieftine.</p>
<p>Dar daca ti-e ok asa, te incurajez sa-l faci, eu il folosesc de fiecare data cand trebuie sa imi lipesc cate un pachet de baterii. Apropo, e destul sa folosesti si doar 3x IRFP 2907 . </p>
<p>Daca ai intrebari, poti sa le postezi aici, cand pot te ajut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Florin</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5750</link>
		<dc:creator>Florin</dc:creator>
		<pubDate>Mon, 04 Mar 2013 16:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5750</guid>
		<description><![CDATA[Deci Radu estiiiiiii &quot;bestial&quot; imi place proiectul tau ,l-am gasit cam tarziu , dar ma apuc de treaba, multumescc
ca l-ai facut public si pentru oameni care nu pot concepe &quot;adica je&quot;dar potsa-ti urmeze instructiunile si sa duca proiectul la capat.
Miii de multumiri!!!]]></description>
		<content:encoded><![CDATA[<p>Deci Radu estiiiiiii &#8220;bestial&#8221; imi place proiectul tau ,l-am gasit cam tarziu , dar ma apuc de treaba, multumescc<br />
ca l-ai facut public si pentru oameni care nu pot concepe &#8220;adica je&#8221;dar potsa-ti urmeze instructiunile si sa duca proiectul la capat.<br />
Miii de multumiri!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radu Motisan</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5692</link>
		<dc:creator>Radu Motisan</dc:creator>
		<pubDate>Wed, 20 Feb 2013 21:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5692</guid>
		<description><![CDATA[Salut Iamandi,

Ma bucur ca mi-ai scris. Partea de scriere a hex-ului nu e chiar atat de grea, si sper sa te pot indruma sa o faci cu succes. Eu folosesc programatoare ca si acestea:  http://www.pocketmagic.net/2012/05/cheap-avr-usb-programmer/

Softul cu care scriu .hex-ul e WinAVR, dar e mai greoi de folosit pentru ca e in linie de comanda. Eu ca programator, sunt obisnuit. Iti pot recomanda &quot;Extreme burner&quot; care are interfata grafica.

Cat despre fuses, o sa pun un articol cu mai multe detalii, pentru ca mi-am dat seama ca am omis aceste aspecte in mai toate articolele mele si lumea are nevoie.]]></description>
		<content:encoded><![CDATA[<p>Salut Iamandi,</p>
<p>Ma bucur ca mi-ai scris. Partea de scriere a hex-ului nu e chiar atat de grea, si sper sa te pot indruma sa o faci cu succes. Eu folosesc programatoare ca si acestea:  <a href="http://www.pocketmagic.net/2012/05/cheap-avr-usb-programmer/" rel="nofollow">http://www.pocketmagic.net/2012/05/cheap-avr-usb-programmer/</a></p>
<p>Softul cu care scriu .hex-ul e WinAVR, dar e mai greoi de folosit pentru ca e in linie de comanda. Eu ca programator, sunt obisnuit. Iti pot recomanda &#8220;Extreme burner&#8221; care are interfata grafica.</p>
<p>Cat despre fuses, o sa pun un articol cu mai multe detalii, pentru ca mi-am dat seama ca am omis aceste aspecte in mai toate articolele mele si lumea are nevoie.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristian</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5691</link>
		<dc:creator>Cristian</dc:creator>
		<pubDate>Wed, 20 Feb 2013 19:27:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5691</guid>
		<description><![CDATA[salut Radu,
 Iti scriu urmatoarele ptr ca m-am impotmolit cu acest proiect . Cu programarea stau in pom si pomul e in aer . De o saptamana ma tot chinui sa programez ATmega16 si fara success. spune-mi te rog ce programmer sa cumpar si ce software sa folosesc pt programarea MCU. prima mea increcare a fost cu ALL-100A Universal Programmers bine-n-teles fara a scrie si Fuses , rezultatul a acestei incercari a fost un blank screen si a flashing led. La a doua incercarea am folosit  pony programmer si AT-Prog.
 Multumesc si astept cu nerabdare sfaturile tale.
Cu respect Iamandi]]></description>
		<content:encoded><![CDATA[<p>salut Radu,<br />
 Iti scriu urmatoarele ptr ca m-am impotmolit cu acest proiect . Cu programarea stau in pom si pomul e in aer . De o saptamana ma tot chinui sa programez ATmega16 si fara success. spune-mi te rog ce programmer sa cumpar si ce software sa folosesc pt programarea MCU. prima mea increcare a fost cu ALL-100A Universal Programmers bine-n-teles fara a scrie si Fuses , rezultatul a acestei incercari a fost un blank screen si a flashing led. La a doua incercarea am folosit  pony programmer si AT-Prog.<br />
 Multumesc si astept cu nerabdare sfaturile tale.<br />
Cu respect Iamandi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radu Motisan</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5590</link>
		<dc:creator>Radu Motisan</dc:creator>
		<pubDate>Thu, 31 Jan 2013 20:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5590</guid>
		<description><![CDATA[@Jason, the software is set to increase/decrease the voltage on the capacitor in 1V steps.

To charge your 1Farad cap to a higher voltage, you will need to make a change to your device: connect the emitter of Q1 to Vcharge instead of Vdrive.

Please detail the following: &quot;in your usWelder.hex file, have you also taken consideration for a contact debounce switch delay of approx. 20 to 30 msecs for increamenting / decreamenting the target voltage setting and mode selection setting?&quot;

Regarding the 4th pot, it is currently unused, but planning to use it instead of the push buttons, for selecting the target voltage.

Don&#039;t forget to send me pictures with your setup, I&#039;m very curious to see it!]]></description>
		<content:encoded><![CDATA[<p>@Jason, the software is set to increase/decrease the voltage on the capacitor in 1V steps.</p>
<p>To charge your 1Farad cap to a higher voltage, you will need to make a change to your device: connect the emitter of Q1 to Vcharge instead of Vdrive.</p>
<p>Please detail the following: &#8220;in your usWelder.hex file, have you also taken consideration for a contact debounce switch delay of approx. 20 to 30 msecs for increamenting / decreamenting the target voltage setting and mode selection setting?&#8221;</p>
<p>Regarding the 4th pot, it is currently unused, but planning to use it instead of the push buttons, for selecting the target voltage.</p>
<p>Don&#8217;t forget to send me pictures with your setup, I&#8217;m very curious to see it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5584</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 30 Jan 2013 19:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5584</guid>
		<description><![CDATA[Hi Radu,
I just finished with your project and works amazing with the fuse bit settings as you have mentioned.
Some points I want to clarify is that the target capacitor voltage only increases / decreases in steps from 0.3,1.3,2.3....12.3,13.3 volts and vice versa (the top center LCD part) is that correct?
Secondly, my 1 Farad cap. voltage doesnot go beyond 10.8 volts, no matter what if I set the target voltage to 11.3, 12.3 or 13.3 it stays the same, my input charging voltage is 22.6 volts DC @ 8 amps current.
Is that normal too or I have done something wrong in programming?
Thirdly,in your usWelder.hex file, have you also taken consideration for a contact debounce switch delay of approx. 20 to 30 msecs for increamenting / decreamenting the target voltage setting and mode selection setting?
I have seen in your website photos you have incorporated 4 potentiometers first for Pulse1 second for Delay and third for Pulse2. What is the 4th potentiometer for?
Thanking you once again for this superb project.
Regards,
Jason.]]></description>
		<content:encoded><![CDATA[<p>Hi Radu,<br />
I just finished with your project and works amazing with the fuse bit settings as you have mentioned.<br />
Some points I want to clarify is that the target capacitor voltage only increases / decreases in steps from 0.3,1.3,2.3&#8230;.12.3,13.3 volts and vice versa (the top center LCD part) is that correct?<br />
Secondly, my 1 Farad cap. voltage doesnot go beyond 10.8 volts, no matter what if I set the target voltage to 11.3, 12.3 or 13.3 it stays the same, my input charging voltage is 22.6 volts DC @ 8 amps current.<br />
Is that normal too or I have done something wrong in programming?<br />
Thirdly,in your usWelder.hex file, have you also taken consideration for a contact debounce switch delay of approx. 20 to 30 msecs for increamenting / decreamenting the target voltage setting and mode selection setting?<br />
I have seen in your website photos you have incorporated 4 potentiometers first for Pulse1 second for Delay and third for Pulse2. What is the 4th potentiometer for?<br />
Thanking you once again for this superb project.<br />
Regards,<br />
Jason.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radu Motisan</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5571</link>
		<dc:creator>Radu Motisan</dc:creator>
		<pubDate>Mon, 28 Jan 2013 19:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5571</guid>
		<description><![CDATA[@David, it&#039;s the drain going to capacitor positive terminal. Seems like the symbol is wrong. Also See: http://www.irf.com/product-info/datasheets/data/irfp2907.pdf

@Jason, thanks for reminding me to talk about the fuses. I don&#039;t know how I forgot , probably I don&#039;t pay much attention to this details. Anyway, here&#039;s the fuze configuration, setting the atmega16 for an external , high frequency crystal (16MHz): avrdude -p atmega16 -c USBasp -U lfuse:w:0xff:m -U hfuse:w:0xc9:m]]></description>
		<content:encoded><![CDATA[<p>@David, it&#8217;s the drain going to capacitor positive terminal. Seems like the symbol is wrong. Also See: <a href="http://www.irf.com/product-info/datasheets/data/irfp2907.pdf" rel="nofollow">http://www.irf.com/product-info/datasheets/data/irfp2907.pdf</a></p>
<p>@Jason, thanks for reminding me to talk about the fuses. I don&#8217;t know how I forgot , probably I don&#8217;t pay much attention to this details. Anyway, here&#8217;s the fuze configuration, setting the atmega16 for an external , high frequency crystal (16MHz): avrdude -p atmega16 -c USBasp -U lfuse:w:0xff:m -U hfuse:w:0xc9:m</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5570</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 28 Jan 2013 18:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5570</guid>
		<description><![CDATA[Hi Radu,
I have almost 90% completed the circuit and assembled the boards as per your instructions.
Your project is just amazing, and thanks for sharing the info. including the source code.
One question, if I program the ATMega16 using ATMEL AVR Studio 6.0 and usWelder.hex, what should I set the fuse bit hi and low settings?
Please give me detailed info. as regards this matter.
Thanking you,
Jason]]></description>
		<content:encoded><![CDATA[<p>Hi Radu,<br />
I have almost 90% completed the circuit and assembled the boards as per your instructions.<br />
Your project is just amazing, and thanks for sharing the info. including the source code.<br />
One question, if I program the ATMega16 using ATMEL AVR Studio 6.0 and usWelder.hex, what should I set the fuse bit hi and low settings?<br />
Please give me detailed info. as regards this matter.<br />
Thanking you,<br />
Jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5556</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 27 Jan 2013 02:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5556</guid>
		<description><![CDATA[Hi Radu, Getting pretty close to assembling my parts, but I need to clarify one connection on the schematic. What pin are you connecting from Q7(IRFP2907) to the capacitor&#039;s positive terminal? I am a little confused because the IRFP2907 symbol is upside down on the schematic. I would rather not guess which pin is implied here. Thanks as always.]]></description>
		<content:encoded><![CDATA[<p>Hi Radu, Getting pretty close to assembling my parts, but I need to clarify one connection on the schematic. What pin are you connecting from Q7(IRFP2907) to the capacitor&#8217;s positive terminal? I am a little confused because the IRFP2907 symbol is upside down on the schematic. I would rather not guess which pin is implied here. Thanks as always.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5527</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 18 Jan 2013 14:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5527</guid>
		<description><![CDATA[Radu, Thanks, I appreciate the quick response. Have a great day.]]></description>
		<content:encoded><![CDATA[<p>Radu, Thanks, I appreciate the quick response. Have a great day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radu</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5526</link>
		<dc:creator>Radu</dc:creator>
		<pubDate>Fri, 18 Jan 2013 14:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5526</guid>
		<description><![CDATA[david, they are all simple momentary push buttons.

s2,s3,s4 are mounted in the case, as seen here : 
http://www.pocketmagic.net/wp-content/uploads/2012/02/kwtubes-3.jpg 
and http://www.pocketmagic.net/wp-content/uploads/2012/02/welder_ready-3.jpg
and serve to control the software menu

s1 is mounted on one of the electrodes, and is used as a trigger for welding and cutting:]]></description>
		<content:encoded><![CDATA[<p>david, they are all simple momentary push buttons.</p>
<p>s2,s3,s4 are mounted in the case, as seen here :<br />
<a href="http://www.pocketmagic.net/wp-content/uploads/2012/02/kwtubes-3.jpg" rel="nofollow">http://www.pocketmagic.net/wp-content/uploads/2012/02/kwtubes-3.jpg</a><br />
and <a href="http://www.pocketmagic.net/wp-content/uploads/2012/02/welder_ready-3.jpg" rel="nofollow">http://www.pocketmagic.net/wp-content/uploads/2012/02/welder_ready-3.jpg</a><br />
and serve to control the software menu</p>
<p>s1 is mounted on one of the electrodes, and is used as a trigger for welding and cutting:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5525</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 18 Jan 2013 14:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5525</guid>
		<description><![CDATA[Hi there, I am in the process of ordering all the parts needed for the project, but I cannot find any information on the schematic stating the type of switches used for S1...S4. Could you be so kind and tell me what type of switches did you use? Thanks]]></description>
		<content:encoded><![CDATA[<p>Hi there, I am in the process of ordering all the parts needed for the project, but I cannot find any information on the schematic stating the type of switches used for S1&#8230;S4. Could you be so kind and tell me what type of switches did you use? Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radu Motisan</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5491</link>
		<dc:creator>Radu Motisan</dc:creator>
		<pubDate>Tue, 08 Jan 2013 22:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5491</guid>
		<description><![CDATA[See PART 6: Components used for costs.]]></description>
		<content:encoded><![CDATA[<p>See PART 6: Components used for costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nitrous</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5490</link>
		<dc:creator>Nitrous</dc:creator>
		<pubDate>Tue, 08 Jan 2013 21:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5490</guid>
		<description><![CDATA[What did this project ultimately cost in parts?
It looks like it could make a great power supply for a wire EDM. 
Thanks for sharing. 

Nitrous]]></description>
		<content:encoded><![CDATA[<p>What did this project ultimately cost in parts?<br />
It looks like it could make a great power supply for a wire EDM.<br />
Thanks for sharing. </p>
<p>Nitrous</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radu</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5483</link>
		<dc:creator>Radu</dc:creator>
		<pubDate>Sun, 06 Jan 2013 09:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5483</guid>
		<description><![CDATA[@David, I&#039;ll try to find time to publish an updated version of this project, including newer source code. But until then, please do the PCB changes yourself. It is trivial for the power supply section.]]></description>
		<content:encoded><![CDATA[<p>@David, I&#8217;ll try to find time to publish an updated version of this project, including newer source code. But until then, please do the PCB changes yourself. It is trivial for the power supply section.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.pocketmagic.net/2012/07/capacitor-discharge-microspot-welder-cutter/comment-page-2/#comment-5482</link>
		<dc:creator>David</dc:creator>
		<pubDate>Sun, 06 Jan 2013 01:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2518#comment-5482</guid>
		<description><![CDATA[Hello Radu, I am trying to sort out the PCB layout and Schematic that were provided from the download links above. There seems to be a few discrepancies between the two. For example I can not find the IRF2807s anywhere on the PCB layout. I do not want to move forward until I fully understand the relationship between the two. I am guessing you may have made some changes, but did not update the PCB layout or the actual PCBs. Another example is the power supply sections on the schematic: It shows three sections to the power supply and the PCB layout only shows two. can you add some clarity? Again, I appreciate your time and effort. David]]></description>
