 
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pulse generator (Variable duration, frequency and amplitude)</title>
	<atom:link href="http://www.pocketmagic.net/2011/10/variable-duration-frequency-and-amplitude-pulse-generator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pocketmagic.net/2011/10/variable-duration-frequency-and-amplitude-pulse-generator/</link>
	<description>Where Technology meets magic</description>
	<lastBuildDate>Thu, 23 May 2013 09:32:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Thyratrons &#171; PocketMagic</title>
		<link>http://www.pocketmagic.net/2011/10/variable-duration-frequency-and-amplitude-pulse-generator/comment-page-1/#comment-5988</link>
		<dc:creator>Thyratrons &#171; PocketMagic</dc:creator>
		<pubDate>Thu, 09 May 2013 20:05:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2288#comment-5988</guid>
		<description><![CDATA[[...] as presented here. - a hydrogen thyratron, TGI2 400/16 - a 200V pulse generator, more details here. The oscillator itself is described [...]]]></description>
		<content:encoded><![CDATA[<p>[...] as presented here. &#8211; a hydrogen thyratron, TGI2 400/16 &#8211; a 200V pulse generator, more details here. The oscillator itself is described [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radu Motisan</title>
		<link>http://www.pocketmagic.net/2011/10/variable-duration-frequency-and-amplitude-pulse-generator/comment-page-1/#comment-5906</link>
		<dc:creator>Radu Motisan</dc:creator>
		<pubDate>Fri, 12 Apr 2013 07:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2288#comment-5906</guid>
		<description><![CDATA[@syd: as I was saying to FvB,  see &quot;The pulse generator is based on...&quot; above.]]></description>
		<content:encoded><![CDATA[<p>@syd: as I was saying to FvB,  see &#8220;The pulse generator is based on&#8230;&#8221; above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: syd</title>
		<link>http://www.pocketmagic.net/2011/10/variable-duration-frequency-and-amplitude-pulse-generator/comment-page-1/#comment-5904</link>
		<dc:creator>syd</dc:creator>
		<pubDate>Fri, 12 Apr 2013 01:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2288#comment-5904</guid>
		<description><![CDATA[can you send the circuit diagram?]]></description>
		<content:encoded><![CDATA[<p>can you send the circuit diagram?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radu Motisan</title>
		<link>http://www.pocketmagic.net/2011/10/variable-duration-frequency-and-amplitude-pulse-generator/comment-page-1/#comment-3889</link>
		<dc:creator>Radu Motisan</dc:creator>
		<pubDate>Tue, 21 Aug 2012 07:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2288#comment-3889</guid>
		<description><![CDATA[I already did, where saying &quot;The pulse generator is based on my 20KV pulse generator&quot;

Here&#039;s the direct link:
http://www.pocketmagic.net/?p=2217]]></description>
		<content:encoded><![CDATA[<p>I already did, where saying &#8220;The pulse generator is based on my 20KV pulse generator&#8221;</p>
<p>Here&#8217;s the direct link:<br />
<a href="http://www.pocketmagic.net/?p=2217" rel="nofollow">http://www.pocketmagic.net/?p=2217</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FvB</title>
		<link>http://www.pocketmagic.net/2011/10/variable-duration-frequency-and-amplitude-pulse-generator/comment-page-1/#comment-3872</link>
		<dc:creator>FvB</dc:creator>
		<pubDate>Fri, 17 Aug 2012 16:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2288#comment-3872</guid>
		<description><![CDATA[Can you please provide the schematic and the PCB layout?
Many thnaks!]]></description>
		<content:encoded><![CDATA[<p>Can you please provide the schematic and the PCB layout?<br />
Many thnaks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Lane</title>
		<link>http://www.pocketmagic.net/2011/10/variable-duration-frequency-and-amplitude-pulse-generator/comment-page-1/#comment-3846</link>
		<dc:creator>Dave Lane</dc:creator>
		<pubDate>Sat, 11 Aug 2012 20:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2288#comment-3846</guid>
		<description><![CDATA[Please contact me. I am interested in buying or having you design a system to our specs.]]></description>
		<content:encoded><![CDATA[<p>Please contact me. I am interested in buying or having you design a system to our specs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nura</title>
		<link>http://www.pocketmagic.net/2011/10/variable-duration-frequency-and-amplitude-pulse-generator/comment-page-1/#comment-3491</link>
		<dc:creator>Nura</dc:creator>
		<pubDate>Wed, 06 Jun 2012 15:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2288#comment-3491</guid>
		<description><![CDATA[Can you post the Circuit Diagram ?]]></description>
		<content:encoded><![CDATA[<p>Can you post the Circuit Diagram ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christian</title>
		<link>http://www.pocketmagic.net/2011/10/variable-duration-frequency-and-amplitude-pulse-generator/comment-page-1/#comment-3228</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Fri, 30 Mar 2012 05:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2288#comment-3228</guid>
		<description><![CDATA[Hallo,

iam very interested in your Generator.
could you deliver 2 pcb&#039;s ?

regards chris]]></description>
		<content:encoded><![CDATA[<p>Hallo,</p>
<p>iam very interested in your Generator.<br />
could you deliver 2 pcb&#8217;s ?</p>
<p>regards chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relaxation oscillator using a Hydrogen Thyratron &#171; PocketMagic</title>
		<link>http://www.pocketmagic.net/2011/10/variable-duration-frequency-and-amplitude-pulse-generator/comment-page-1/#comment-2650</link>
		<dc:creator>Relaxation oscillator using a Hydrogen Thyratron &#171; PocketMagic</dc:creator>
		<pubDate>Sun, 09 Oct 2011 20:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.pocketmagic.net/?p=2288#comment-2650</guid>
		<description><![CDATA[[...] &#160;        &#171; Variable duration, frequency and amplitude Pulse generator [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &nbsp;        &laquo; Variable duration, frequency and amplitude Pulse generator [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
